Roles & Permissions
Every workspace member has a role that determines what they can do. Roles follow a hierarchy from most to least privileged.
Role hierarchy
Owner > Admin > Editor > Researcher > ViewerEach role includes all permissions of the roles below it.
Permission matrix
| Action | Viewer | Researcher | Editor | Admin | Owner |
|---|---|---|---|---|---|
| View documents | ✅ | ✅ | ✅ | ✅ | ✅ |
| Search library | ✅ | ✅ | ✅ | ✅ | ✅ |
| View collections | ✅ | ✅ | ✅ | ✅ | ✅ |
| Use AI features | ❌ | ✅ | ✅ | ✅ | ✅ |
| Upload documents | ❌ | ❌ | ✅ | ✅ | ✅ |
| Create collections | ❌ | ❌ | ✅ | ✅ | ✅ |
| Edit/delete documents | ❌ | ❌ | ✅ | ✅ | ✅ |
| Create/edit notes | ❌ | ❌ | ✅ | ✅ | ✅ |
| Invite members | ❌ | ❌ | ❌ | ✅ | ✅ |
| Remove members | ❌ | ❌ | ❌ | ✅ | ✅ |
| Change member roles | ❌ | ❌ | ❌ | ✅ | ✅ |
| Manage settings | ❌ | ❌ | ❌ | ✅ | ✅ |
| Manage billing | ❌ | ❌ | ❌ | ❌ | ✅ |
| Delete workspace | ❌ | ❌ | ❌ | ❌ | ✅ |
| Transfer ownership | ❌ | ❌ | ❌ | ❌ | ✅ |
Changing roles
Admins and Owners can change member roles:
- Go to Settings → Members
- Click the role dropdown next to the member’s name
- Select the new role
Admins cannot promote others to Owner: only the current Owner can transfer ownership.
Tips
- Start with Researcher for most team members. It gives read + AI access without edit permissions
- Use Editor for people who need to contribute documents and notes
- Use Admin sparingly, only for people who manage the team
Last updated on